Hanover Central Varsity Baseball
Record: 12-4
| Date | Opponent | Time | Score | Result |
| March 28 | vs. Morgan Township | PPD | ||
| March 31 | vs. Oak Park-River Forest (Ill.) | 2-0 | W (1-0) | |
| April 3 | vs. Plainfield | 12-6 | W (2-0) | |
| April 6 | at Kankakee Valley | 11-6 | W (3-0) | |
| April 7 | vs. Kankakee Valley | 11-0 | W (4-0) | |
| April 9 | vs. Montini Catholic (ill.) | 2-0 | W (5-0) | |
| April 13 | vs. Hobart | 18-1 | W (6-0) | |
| April 14 | at Hobart | 7-5 | W (7-0) | |
| April 15 | vs. Lyons Township (Ill.) | 3-4 (8) | L (7-1) | |
| April 18 | at Penn | 3-7 | L (7-2) | |
| April 18 | at Penn | 7-4 | W (7-2) | |
| April 20 | at Highland | 9-0 | W (8-2) | |
| April 21 | vs. Highland | 8-7 | W (9-2) | |
| April 23 | at Portage | 7-1 | W (10-2) | |
| April 24 | at Illiana Christian | 8-9 (8) | L (10-3) | |
| April 28 | at Lowell | 12-5 | W (11-3) | |
| April 28 | at Lowell | 5-1 | W (12-3) | |
| April 29 | vs. Lemont | 0-3 | L (12-4) | |
| May 4 | vs. Munster | |||
| May 5 | at Munster | 5:00pm | ||
| May 8 | at Crown Point | 6:00pm | ||
| May 9 | vs. New Prairie | 10:00am | ||
| May 14 | vs. Valparaiso | 4:30pm | ||
| May 15 | vs. Griffith | 5:00pm | ||
| May 18 | vs. Andrean | 4:30pm | ||
| May 19 | at Andrean | 4:30pm | ||
| May 25 | at Lake Central | TBA | ||
| May 27-June 1 | IHSAA Sectionals | TBA | ||
| June 6 | IHSAA Regionals | TBA | ||
| June 13 | IHSAA Semi-States | TBA | ||
| June 19-20 | IHSAA Finals in Indianapolis | TBA |

